Chinese General Practice ›› 2023, Vol. 26 ›› Issue (28): 3507-3512.DOI: 10.12114/j.issn.1007-9572.2023.0199
Special Issue: 老年人群健康最新文章合集; 睡眠问题专题研究; 老年问题最新文章合集
• Original Research·Foucus on Health Status in Middle-aged and Older Populations • Previous Articles Next Articles
Received:
2023-04-20
Revised:
2023-06-12
Published:
2023-10-05
Online:
2023-06-21
Contact:
XIE Kaihong
通讯作者:
谢开红
作者简介:
基金资助:
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chinagp.net/EN/10.12114/j.issn.1007-9572.2023.0199
变量 | 赋值 |
---|---|
因变量 | |
全因死亡 | 生存=0,死亡=1 |
自变量 | |
睡眠时间 | ≤5 h=7、>5~6 h=6、>6~7 h=5、>7~8 h=4、>8~9 h=3、>9~10 h=2、>10 h=1(Kaplan-Meier法和Cox比例风险模型);原值进入(RCS模型) |
协变量 | |
性别 | 男=1,女=2 |
年龄 | 原值进入 |
婚姻状况 | 在婚=1,非在婚=2 |
户口类型 | 农业=1,非农业=2 |
ADL受限数量 | 无=0,≥1项=1 |
抑郁情况 | 无=0,有=1 |
吸烟情况 | 从不吸烟=1,过去吸烟=2,现在吸烟=3 |
饮酒情况 | 从不饮酒=1,过去饮酒=2,现在饮酒=3 |
高血压 | 无=0,有=1 |
糖尿病 | 无=0,有=1 |
心脏病 | 无=0,有=1 |
脑卒中 | 无=0,有=1 |
癌症 | 无=0,有=1 |
Table 1 Variable names and assignment descriptions
变量 | 赋值 |
---|---|
因变量 | |
全因死亡 | 生存=0,死亡=1 |
自变量 | |
睡眠时间 | ≤5 h=7、>5~6 h=6、>6~7 h=5、>7~8 h=4、>8~9 h=3、>9~10 h=2、>10 h=1(Kaplan-Meier法和Cox比例风险模型);原值进入(RCS模型) |
协变量 | |
性别 | 男=1,女=2 |
年龄 | 原值进入 |
婚姻状况 | 在婚=1,非在婚=2 |
户口类型 | 农业=1,非农业=2 |
ADL受限数量 | 无=0,≥1项=1 |
抑郁情况 | 无=0,有=1 |
吸烟情况 | 从不吸烟=1,过去吸烟=2,现在吸烟=3 |
饮酒情况 | 从不饮酒=1,过去饮酒=2,现在饮酒=3 |
高血压 | 无=0,有=1 |
糖尿病 | 无=0,有=1 |
心脏病 | 无=0,有=1 |
脑卒中 | 无=0,有=1 |
癌症 | 无=0,有=1 |
睡眠时间(h) | 人数 | 性别〔名(%)〕 | 年龄( | 婚姻状况〔名(%)〕 | ||||
---|---|---|---|---|---|---|---|---|
男 | 女 | 在婚 | 非在婚 | |||||
≤5 | 9 369 | 3 864(41.26) | 5 502(58.74) | 67.8±15.9 | 5 968(63.71) | 3 400(36.29) | ||
>5~6 | 7 779 | 3 771(48.48) | 4 007(51.52) | 68.6±17.3 | 4 881(62.75) | 2 898(37.25) | ||
>6~7 | 295 | 127(49.42) | 130(50.58) | 55.8±8.7 | 259(87.80) | 36(12.20) | ||
>7~8 | 15 611 | 7 639(48.96) | 7 964(51.04) | 69.8±17.5 | 9 604 (61.52) | 6 007 (38.48) | ||
>8~9 | 2 567 | 1 165(45.38) | 1 402(54.62) | 75.4±17.2 | 1 352(52.67) | 1 215(47.33) | ||
>9~10 | 5 011 | 2 214(44.19) | 2 796(55.81) | 83.9±15.4 | 1 763(35.18) | 3 248(64.82) | ||
>10 | 3 290 | 1 247(37.90) | 2 043(62.10) | 89.6±12.1 | 752(22.86) | 2 538(77.14) | ||
χ2(F)值 | 327.31 | 849.25a | 624.44 | |||||
P值 | <0.001 | <0.001 | <0.001 | |||||
睡眠时间(h) | 户口类型〔名(%)〕 | ADL受限数量〔名(%)〕 | 抑郁情况〔名(%)〕 | |||||
农业 | 非农业 | ≥1项 | 无 | 有 | 无 | |||
≤5 | 4 643(52.02) | 4 283(47.98) | 7 718(82.38) | 1 651(17.62) | 4 195(56.14) | 3 277(43.86) | ||
>5~6 | 2 979(40.68) | 4 344(59.32) | 6 805(87.48) | 974(12.52) | 4 007(70.63) | 1 666(29.37) | ||
>6~7 | 180(70.04) | 77(29.96) | 275(93.22) | 20(6.78) | 205(69.49) | 90(30.51) | ||
>7~8 | 5 667(38.50) | 9 052(61.50) | 13 669(87.56) | 1 942(12.44) | 8 368(76.44) | 2 579(23.56) | ||
>8~9 | 798(32.33) | 1 670(67.67) | 2 197(85.59) | 370(14.41) | 1 182(77.51) | 343(22.49) | ||
>9~10 | 839(16.94) | 4 115(83.06) | 3 822(76.27) | 1 189(23.73) | 1 677(81.96) | 369(18.04) | ||
>10 | 376(11.48) | 2 900(88.52) | 2 167(65.87) | 1 123(34.13) | 693(80.12) | 172(19.88) | ||
χ2(F)值 | 2 864.77 | 19 658.02 | 4 856.28 | |||||
P值 | <0.001 | <0.001 | <0.001 | |||||
睡眠时间(h) | 吸烟情况〔名(%)〕 | 饮酒情况〔名(%)〕 | 高血压〔名(%)〕 | |||||
从不吸烟 | 过去吸烟 | 现在吸烟 | 从不饮酒 | 过去饮酒 | 现在饮酒 | 无 | 有 | |
≤5 | 3 963(42.33) | 877(9.37) | 4 523(48.31) | 3 831(40.95) | 752(8.04) | 4 773(51.02) | 7 329(78.23) | 2 040(21.77) |
>5~6 | 3 815(49.10) | 781(10.05) | 3 174(40.85) | 3 762(48.42) | 693(8.92) | 3 315(42.66) | 6 286(80.81) | 1 493(19.19) |
>6~7 | 98(33.22) | 24(8.14) | 173(58.64) | 84(28.57) | 32(10.88) | 178(60.54) | 224(75.93) | 71(24.07) |
>7~8 | 7 684(49.28) | 1 671(10.72) | 6 239(40.01) | 7 514(48.18) | 1 430(9.17) | 6 653(42.66) | 12 778(81.85) | 2 833(18.15) |
>8~9 | 1 326(51.66) | 280(10.91) | 961(37.44) | 1 331(51.85) | 201(7.83) | 1 035(40.32) | 2 114(82.35) | 453(17.65) |
>9~10 | 3 122(62.33) | 632(12.62) | 1 255(25.05) | 3 139(62.67) | 472(9.42) | 1 398(27.91) | 4 141(82.64) | 870(17.36) |
>10 | 2 237(68.01) | 463(14.08) | 589(17.91) | 2 258(68.65) | 325(9.88) | 706(21.47) | 2 806(85.29) | 484(14.71) |
χ2(F)值 | 11 022.93 | 12 299.32 | 13 175.48 | |||||
P值 | <0.001 | <0.001 | <0.001 | |||||
睡眠时间(h) | 糖尿病〔名(%)〕 | 心脏病〔名(%)〕 | 卒中〔名(%)〕 | 癌症〔名(%)〕 | ||||
无 | 有 | 无 | 有 | 无 | 有 | 无 | 有 | |
≤5 | 8 925(95.26) | 444(4.74) | 8 236(87.91) | 1 133(12.09) | 9 059(96.69) | 310(3.31) | 9 281(99.06) | 88(0.94) |
>5~6 | 7 497(96.37) | 282(3.63) | 7 075(90.95) | 704(9.05) | 7 557(97.15) | 222(2.85) | 7 729(99.36) | 50(0.64) |
>6~7 | 275(93.22) | 20(6.78) | 268(90.85) | 27(9.15) | 292(98.98) | 3(1.02) | 289(97.97) | 6(2.03) |
>7~8 | 15 065(96.50) | 546(3.50) | 14 299(91.60) | 1 312(8.40) | 15 139(96.98) | 472(3.02) | 15 523(99.44) | 88(0.56) |
>8~9 | 2 485(96.81) | 82(3.19) | 2 372(92.40) | 195(7.60) | 2 489 (96.96) | 78(3.04) | 2 556(99.57) | 11(0.43) |
>9~10 | 4 882(97.43) | 129(2.57) | 4 606(91.92) | 405(8.08) | 4 815(96.09) | 196(3.91) | 4 992(99.62) | 19(0.38) |
>10 | 3 238(98.42) | 52(1.58) | 3 073(93.40) | 217(6.60) | 3 119(94.80) | 171(5.20) | 3 278(99.64) | 12(0.36) |
χ2(F)值 | 37 922.21 | 29 402.03 | 38 306.00 | 42 832.84 | ||||
P值 | <0.001 | <0.001 | <0.001 | <0.001 |
Table 2 Comparison of baseline characteristics among middle-aged and older adults with different sleep duration
睡眠时间(h) | 人数 | 性别〔名(%)〕 | 年龄( | 婚姻状况〔名(%)〕 | ||||
---|---|---|---|---|---|---|---|---|
男 | 女 | 在婚 | 非在婚 | |||||
≤5 | 9 369 | 3 864(41.26) | 5 502(58.74) | 67.8±15.9 | 5 968(63.71) | 3 400(36.29) | ||
>5~6 | 7 779 | 3 771(48.48) | 4 007(51.52) | 68.6±17.3 | 4 881(62.75) | 2 898(37.25) | ||
>6~7 | 295 | 127(49.42) | 130(50.58) | 55.8±8.7 | 259(87.80) | 36(12.20) | ||
>7~8 | 15 611 | 7 639(48.96) | 7 964(51.04) | 69.8±17.5 | 9 604 (61.52) | 6 007 (38.48) | ||
>8~9 | 2 567 | 1 165(45.38) | 1 402(54.62) | 75.4±17.2 | 1 352(52.67) | 1 215(47.33) | ||
>9~10 | 5 011 | 2 214(44.19) | 2 796(55.81) | 83.9±15.4 | 1 763(35.18) | 3 248(64.82) | ||
>10 | 3 290 | 1 247(37.90) | 2 043(62.10) | 89.6±12.1 | 752(22.86) | 2 538(77.14) | ||
χ2(F)值 | 327.31 | 849.25a | 624.44 | |||||
P值 | <0.001 | <0.001 | <0.001 | |||||
睡眠时间(h) | 户口类型〔名(%)〕 | ADL受限数量〔名(%)〕 | 抑郁情况〔名(%)〕 | |||||
农业 | 非农业 | ≥1项 | 无 | 有 | 无 | |||
≤5 | 4 643(52.02) | 4 283(47.98) | 7 718(82.38) | 1 651(17.62) | 4 195(56.14) | 3 277(43.86) | ||
>5~6 | 2 979(40.68) | 4 344(59.32) | 6 805(87.48) | 974(12.52) | 4 007(70.63) | 1 666(29.37) | ||
>6~7 | 180(70.04) | 77(29.96) | 275(93.22) | 20(6.78) | 205(69.49) | 90(30.51) | ||
>7~8 | 5 667(38.50) | 9 052(61.50) | 13 669(87.56) | 1 942(12.44) | 8 368(76.44) | 2 579(23.56) | ||
>8~9 | 798(32.33) | 1 670(67.67) | 2 197(85.59) | 370(14.41) | 1 182(77.51) | 343(22.49) | ||
>9~10 | 839(16.94) | 4 115(83.06) | 3 822(76.27) | 1 189(23.73) | 1 677(81.96) | 369(18.04) | ||
>10 | 376(11.48) | 2 900(88.52) | 2 167(65.87) | 1 123(34.13) | 693(80.12) | 172(19.88) | ||
χ2(F)值 | 2 864.77 | 19 658.02 | 4 856.28 | |||||
P值 | <0.001 | <0.001 | <0.001 | |||||
睡眠时间(h) | 吸烟情况〔名(%)〕 | 饮酒情况〔名(%)〕 | 高血压〔名(%)〕 | |||||
从不吸烟 | 过去吸烟 | 现在吸烟 | 从不饮酒 | 过去饮酒 | 现在饮酒 | 无 | 有 | |
≤5 | 3 963(42.33) | 877(9.37) | 4 523(48.31) | 3 831(40.95) | 752(8.04) | 4 773(51.02) | 7 329(78.23) | 2 040(21.77) |
>5~6 | 3 815(49.10) | 781(10.05) | 3 174(40.85) | 3 762(48.42) | 693(8.92) | 3 315(42.66) | 6 286(80.81) | 1 493(19.19) |
>6~7 | 98(33.22) | 24(8.14) | 173(58.64) | 84(28.57) | 32(10.88) | 178(60.54) | 224(75.93) | 71(24.07) |
>7~8 | 7 684(49.28) | 1 671(10.72) | 6 239(40.01) | 7 514(48.18) | 1 430(9.17) | 6 653(42.66) | 12 778(81.85) | 2 833(18.15) |
>8~9 | 1 326(51.66) | 280(10.91) | 961(37.44) | 1 331(51.85) | 201(7.83) | 1 035(40.32) | 2 114(82.35) | 453(17.65) |
>9~10 | 3 122(62.33) | 632(12.62) | 1 255(25.05) | 3 139(62.67) | 472(9.42) | 1 398(27.91) | 4 141(82.64) | 870(17.36) |
>10 | 2 237(68.01) | 463(14.08) | 589(17.91) | 2 258(68.65) | 325(9.88) | 706(21.47) | 2 806(85.29) | 484(14.71) |
χ2(F)值 | 11 022.93 | 12 299.32 | 13 175.48 | |||||
P值 | <0.001 | <0.001 | <0.001 | |||||
睡眠时间(h) | 糖尿病〔名(%)〕 | 心脏病〔名(%)〕 | 卒中〔名(%)〕 | 癌症〔名(%)〕 | ||||
无 | 有 | 无 | 有 | 无 | 有 | 无 | 有 | |
≤5 | 8 925(95.26) | 444(4.74) | 8 236(87.91) | 1 133(12.09) | 9 059(96.69) | 310(3.31) | 9 281(99.06) | 88(0.94) |
>5~6 | 7 497(96.37) | 282(3.63) | 7 075(90.95) | 704(9.05) | 7 557(97.15) | 222(2.85) | 7 729(99.36) | 50(0.64) |
>6~7 | 275(93.22) | 20(6.78) | 268(90.85) | 27(9.15) | 292(98.98) | 3(1.02) | 289(97.97) | 6(2.03) |
>7~8 | 15 065(96.50) | 546(3.50) | 14 299(91.60) | 1 312(8.40) | 15 139(96.98) | 472(3.02) | 15 523(99.44) | 88(0.56) |
>8~9 | 2 485(96.81) | 82(3.19) | 2 372(92.40) | 195(7.60) | 2 489 (96.96) | 78(3.04) | 2 556(99.57) | 11(0.43) |
>9~10 | 4 882(97.43) | 129(2.57) | 4 606(91.92) | 405(8.08) | 4 815(96.09) | 196(3.91) | 4 992(99.62) | 19(0.38) |
>10 | 3 238(98.42) | 52(1.58) | 3 073(93.40) | 217(6.60) | 3 119(94.80) | 171(5.20) | 3 278(99.64) | 12(0.36) |
χ2(F)值 | 37 922.21 | 29 402.03 | 38 306.00 | 42 832.84 | ||||
P值 | <0.001 | <0.001 | <0.001 | <0.001 |
模型 | 自变量 | β | SE | χ2值 | P值 | HR(95%CI) |
---|---|---|---|---|---|---|
模型1 | 睡眠时间(h,以>10为参照) | |||||
≤5 | 0.18 | 0.04 | 4.23 | <0.001 | 1.19(1.10,1.29) | |
>5~6 | -0.01 | 0.04 | -0.18 | 0.856 | 0.99(0.91,1.08) | |
>6~7 | 0.06 | 0.30 | 0.21 | 0.837 | 1.06(0.59,1.93) | |
>7~8 | 0.08 | 0.04 | 2.24 | 0.025 | 1.19(1.01,1.17) | |
>8~9 | 0.18 | 0.05 | 3.43 | 0.001 | 1.19(1.08,1.32) | |
>9~10 | 0.06 | 0.04 | 1.62 | 0.106 | 1.07(0.99,1.15) | |
模型2 | 睡眠时间(h,以>10为参照) | |||||
≤5 | 0.17 | 0.04 | 4.13 | <0.001 | 1.19(1.09,1.29) | |
>5~6 | 0.03 | 0.04 | 0.61 | 0.542 | 1.03(0.94,1.12) | |
>6~7 | -0.01 | 0.30 | -0.03 | 0.979 | 0.99(0.55,1.80) | |
>7~8 | 0.12 | 0.04 | 3.17 | 0.002 | 1.12(1.04,1.22) | |
>8~9 | 0.21 | 0.05 | 4.03 | <0.001 | 1.23(1.11,1.36) | |
>9~10 | 0.09 | 0.04 | 2.38 | 0.017 | 1.10(1.02,1.19) | |
模型3 | 睡眠时间(h,以>10为参照) | |||||
≤5 | 0.17 | 0.04 | 4.11 | <0.001 | 1.19(1.09,1.29) | |
>5~6 | 0.07 | 0.04 | 1.52 | 0.128 | 1.07(0.98,1.16) | |
>6~7 | -0.03 | 0.30 | -0.11 | 0.909 | 0.97(0.53,1.75) | |
>7~8 | 0.15 | 0.04 | 4.04 | <0.001 | 1.16(1.08,1.25) | |
>8~9 | 0.28 | 0.05 | 5.37 | <0.001 | 1.32(1.19,1.46) | |
>9~10 | 0.12 | 0.04 | 2.94 | 0.003 | 1.12(1.04,1.22) |
Table 3 Cox proportional hazard regression model of sleep duration and all-cause death risk
模型 | 自变量 | β | SE | χ2值 | P值 | HR(95%CI) |
---|---|---|---|---|---|---|
模型1 | 睡眠时间(h,以>10为参照) | |||||
≤5 | 0.18 | 0.04 | 4.23 | <0.001 | 1.19(1.10,1.29) | |
>5~6 | -0.01 | 0.04 | -0.18 | 0.856 | 0.99(0.91,1.08) | |
>6~7 | 0.06 | 0.30 | 0.21 | 0.837 | 1.06(0.59,1.93) | |
>7~8 | 0.08 | 0.04 | 2.24 | 0.025 | 1.19(1.01,1.17) | |
>8~9 | 0.18 | 0.05 | 3.43 | 0.001 | 1.19(1.08,1.32) | |
>9~10 | 0.06 | 0.04 | 1.62 | 0.106 | 1.07(0.99,1.15) | |
模型2 | 睡眠时间(h,以>10为参照) | |||||
≤5 | 0.17 | 0.04 | 4.13 | <0.001 | 1.19(1.09,1.29) | |
>5~6 | 0.03 | 0.04 | 0.61 | 0.542 | 1.03(0.94,1.12) | |
>6~7 | -0.01 | 0.30 | -0.03 | 0.979 | 0.99(0.55,1.80) | |
>7~8 | 0.12 | 0.04 | 3.17 | 0.002 | 1.12(1.04,1.22) | |
>8~9 | 0.21 | 0.05 | 4.03 | <0.001 | 1.23(1.11,1.36) | |
>9~10 | 0.09 | 0.04 | 2.38 | 0.017 | 1.10(1.02,1.19) | |
模型3 | 睡眠时间(h,以>10为参照) | |||||
≤5 | 0.17 | 0.04 | 4.11 | <0.001 | 1.19(1.09,1.29) | |
>5~6 | 0.07 | 0.04 | 1.52 | 0.128 | 1.07(0.98,1.16) | |
>6~7 | -0.03 | 0.30 | -0.11 | 0.909 | 0.97(0.53,1.75) | |
>7~8 | 0.15 | 0.04 | 4.04 | <0.001 | 1.16(1.08,1.25) | |
>8~9 | 0.28 | 0.05 | 5.37 | <0.001 | 1.32(1.19,1.46) | |
>9~10 | 0.12 | 0.04 | 2.94 | 0.003 | 1.12(1.04,1.22) |
数据库 | 人数 | β | SE | χ2值 | HR(95%CI) |
---|---|---|---|---|---|
CHARLS | 20 997 | 0.01 | 0.01 | 1.62 | 1.01(1.00,1.02) |
CLHLS | 22 925 | 0.01 | 0.01 | 2.07 | 1.01(1.00,1.02) |
Table 4 The subgroup models of sleep duration and all-cause death risk based on CHARLS and CLHLS databases
数据库 | 人数 | β | SE | χ2值 | HR(95%CI) |
---|---|---|---|---|---|
CHARLS | 20 997 | 0.01 | 0.01 | 1.62 | 1.01(1.00,1.02) |
CLHLS | 22 925 | 0.01 | 0.01 | 2.07 | 1.01(1.00,1.02) |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[1] | LUO Yuanxin, PENG Derong, ZHANG Lin, LIU Haiying, TAN Jun. Correlation between Snoring and 10-year Risk of Atherosclerotic Cardiovascular Disease in Middle-aged and Elderly Population [J]. Chinese General Practice, 2024, 27(07): 810-815. |
[2] | XIA Gaoyan, LIU Ming, QI Yuxin, XIAO Peigen, DING Xiaojiao, NING Rongrong, YE Xianfeng. Association between Nocturnal Sleep Status and Multimorbidity among Community-dwelling Older Adults in China [J]. Chinese General Practice, 2024, 27(04): 440-446. |
[3] | WU Ruipeng, PENG Cheng, YUAN Bingkun, ZHANG Mengjun, LI Wenyuan. Correlation between Serum Uric Acid to High-density Lipoprotein Cholesterol Ratio and Metabolic Syndrome in Middle-aged and Elderly Population in China [J]. Chinese General Practice, 2024, 27(03): 293-299. |
[4] | YANG Mukun, JIA Xiaoxiang, REN Zhenghong, GU Bei, BAI Wenpei. Menopause or Chronologic Aging? A Prospective Cohort Study on Risk Factors for Coronary Heart Disease in Middle-aged Women [J]. Chinese General Practice, 2024, 27(03): 280-285. |
[5] | ZHOU Jing, JIA Jianguo, LIN Yixin, WU Shuang, DAI Shilong, WANG Mingjun, ZHANG Qingsong. Association of Different Metabolic Obesity Phenotypes with Breast Cancer Risk in Women: a Prospective Cohort Study [J]. Chinese General Practice, 2024, 27(02): 150-155. |
[6] | ZHANG Aili, HOU Qiqi, HAN Quanle, ZHANG Boheng, ZHANG Jiawei, CAO Hongxia, ZHANG Chao, CHEN Shuohua, WU Shouling, LI Kangbo. Correlation between Atrial Fibrillation and the Risk of New-onset Chronic Kidney Disease in Northern Chinese Population [J]. Chinese General Practice, 2023, 26(36): 4521-4526. |
[7] | ZHANG Shuai, LI Qin, LI Dongfeng, XIAO Jinping, LI Yunpeng. A Prospective Cohort Study of Solid Fuels Use and Risk of Hypertension in Chinese Older Adults [J]. Chinese General Practice, 2023, 26(32): 4001-4006. |
[8] | CHEN Xi, ZHANG Juan, LI Lin, ZHANG Jiaqi, WU Yaoli, GUO Hui, WANG Chaoqun. Association between Physical Activity and Risk of All-cause Mortality in Middle-aged and Elderly People in China: a Prospective Cohort Study [J]. Chinese General Practice, 2023, 26(31): 3890-3895. |
[9] | CHEN Lunwen, ZHOU Yang, YAN Guodong, SHEN Yi, SUN Chen, CAI Wanli, CHU Minjie, XIAO Jing. Risk of Malignant Tumor in Patients with Type 2 Diabetes: a Prospective Population-based Study [J]. Chinese General Practice, 2023, 26(26): 3238-3245. |
[10] | HE Manlan, YUAN Ping, HE Lei, CHEN Lu. Meta-analysis of Risk Factors for Urinary Tract Infection in Neurogenic Bladder [J]. Chinese General Practice, 2023, 26(21): 2659-2665. |
[11] | ZHAO Zewei, KANG Ning, GUO Fengli, WANG Zhongyu, ZHENG Xiangqian. Effect of Aurora Kinase A Expression on Biochemical Cure in Patients after Medullary Thyroid Cancer Resection [J]. Chinese General Practice, 2023, 26(20): 2508-2512. |
[12] | SU Afang, ZHU Guoling, ZHANG Yunshui, CHEN Shuohua, ZHAO Xiujuan, YANG Wenhao, WANG Yinjie, WANG Fengfei, XIN Yingying, WU Shouling, ZHANG Jie, JIANG Xiaozhong. Association between Baseline Fasting Plasma Glucose Levels and Risk of Acute Pancreatitis in Non-obese Population: a Prospective Cohort Study [J]. Chinese General Practice, 2023, 26(18): 2203-2208. |
[13] | SHEN Aomei, LU Qian, FU Xin, WEI Xiaoxia, BIAN Jingru, ZHANG Liyuan, QIANG Wanmin, PANG Dong. Constructing a Risk Prediction Model of Breast Cancer-related Lymphedema Based on a Meta-analysis of Prospective Cohort Studies [J]. Chinese General Practice, 2023, 26(17): 2078-2088. |
[14] | SONG Hualong, GAO Ying. Association between Serum Uric Acid and the Risk of Type 2 Diabetes Mellitus: a Population-based Prospective Cohort Study [J]. Chinese General Practice, 2023, 26(15): 1831-1839. |
[15] | MA Wanrui, MA Qianfeng, WU Jingjie, WANG Liqun, WANG Zhizhong. A Ten-year Cohort Study of the Association between Cardiometabolic Risk Factor Cluster and All-cause Mortality Risk among Community-dwelling Aged 55 and Over Adults [J]. Chinese General Practice, 2023, 26(14): 1703-1708. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||