Chinese General Practice ›› 2022, Vol. 25 ›› Issue (23): 2885-2891.DOI: 10.12114/j.issn.1007-9572.2022.0246
Special Issue: 泌尿系统疾病最新文章合集
• Article • Previous Articles Next Articles
Received:
2022-02-08
Revised:
2022-04-20
Published:
2022-08-15
Online:
2022-04-22
Contact:
Meiqi YAO
About author:
通讯作者:
姚梅琪
作者简介:
基金资助:
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chinagp.net/EN/10.12114/j.issn.1007-9572.2022.0246
项目 | AKI亚组(n=140) | 非AKI亚组(n=620) | χ2(Z)值 | P值 | 项目 | AKI亚组(n=140) | 非AKI亚组(n=620) | χ2(Z)值 | P值 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
性别 | 8.858 | 0.003 | 抗凝药用药史 | 11.108 | 0.001 | ||||||
男 | 106(75.7) | 387(62.4) | 有 | 50(35.7) | 138(22.3) | ||||||
女 | 34(24.3) | 233(37.6) | 无 | 90(64.3) | 482(77.7) | ||||||
年龄(岁) | 2.761 | 0.097 | 袢利尿剂用药史 | 38.575 | <0.001 | ||||||
≥65 | 90(64.3) | 351(56.6) | 有 | 27(19.3) | 27(4.4) | ||||||
<65 | 50(35.7) | 269(43.4) | 无 | 113(80.7) | 593(95.6) | ||||||
脑卒中类型 | 0.455 | 0.500 | 抗生素用药史 | 12.126 | <0.001 | ||||||
脑出血 | 12(8.6) | 43(6.9) | 有 | 42(30.0) | 106(17.1) | ||||||
脑梗死 | 128(91.4) | 577(93.1) | 无 | 98(70.0) | 514(82.9) | ||||||
复发史 | 溶栓史 | 2.767 | 0.096 | ||||||||
有 | 29(20.7) | 80(12.9) | 5.672 | 0.017 | 有 | 29(20.7) | 93(15.5) | ||||
无 | 111(79.3) | 540(87.1) | 无 | 111(79.3) | 527(84.5) | ||||||
高血压史 | 机械取栓史 | 16.020 | <0.001 | ||||||||
有 | 115(82.1) | 403(65.0) | 15.465 | <0.001 | 有 | 25(17.9) | 44(7.1) | ||||
无 | 25(17.9) | 217(35.0) | 无 | 115(82.1) | 576(92.9) | ||||||
糖尿病史 | 1.589 | 0.208 | hs-CRP | 28.846 | <0.001 | ||||||
有 | 52(37.1) | 196(31.6) | 升高 | 77(55.0) | 192(31.0) | ||||||
无 | 88(62.9) | 424(68.4) | 正常 | 63(45.0) | 428(69.0) | ||||||
冠心病史 | 11.515 | 0.001 | NGAL | 22.172 | <0.001 | ||||||
有 | 19(13.6) | 34(5.5) | 升高 | 28(20.0) | 44(7.1) | ||||||
无 | 121(86.4) | 586(94.5) | 正常 | 112(80.0) | 576(92.9) | ||||||
心房颤动史 | 18.696 | <0.001 | Hcy | 50.564 | <0.001 | ||||||
有 | 43(30.7) | 94(15.2) | 升高 | 101(72.1) | 242(39.0) | ||||||
无 | 97(69.3) | 526(84.8) | 正常 | 39(27.9) | 378(61.0) | ||||||
贫血 | 25.412 | <0.001 | β2-MG | 226.617 | <0.001 | ||||||
是 | 42(30.0) | 79(12.7) | 升高 | 80(57.1) | 38(6.1) | ||||||
否 | 98(70.0) | 541(87.3) | 正常 | 60(42.9) | 582(93.9) | ||||||
NIHSS评分(分) | -3.668a | <0.001 | 尿素氮 | 110.322 | <0.001 | ||||||
≤8 | 92(65.7) | 494(79.7) | 升高 | 64(45.7) | 59(9.5) | ||||||
9~14 | 23(16.4) | 71(11.4) | 正常 | 76(54.3) | 561(90.5) | ||||||
≥15 | 25(17.9) | 55(8.9) | 血尿酸 | 63.521 | <0.001 | ||||||
甘露醇用药史 | 8.826 | 0.003 | 升高 | 52(37.1) | 64(10.3) | ||||||
有 | 28(20.0) | 67(10.8) | 正常 | 88(62.9) | 556(89.7) | ||||||
无 | 112(80.0) | 553(89.2) | sCysC | 267.219 | <0.001 | ||||||
抗血小板药用药史 | 18.710 | <0.001 | 升高 | 87(62.1) | 36(5.8) | ||||||
有 | 91(65.0) | 506(81.6) | 正常 | 53(37.9) | 584(94.2) | ||||||
无 | 49(35.0) | 114(18.4) |
Table 1 Univariate regression analysis of factors associated with acute kidney injury in patients with stroke
项目 | AKI亚组(n=140) | 非AKI亚组(n=620) | χ2(Z)值 | P值 | 项目 | AKI亚组(n=140) | 非AKI亚组(n=620) | χ2(Z)值 | P值 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
性别 | 8.858 | 0.003 | 抗凝药用药史 | 11.108 | 0.001 | ||||||
男 | 106(75.7) | 387(62.4) | 有 | 50(35.7) | 138(22.3) | ||||||
女 | 34(24.3) | 233(37.6) | 无 | 90(64.3) | 482(77.7) | ||||||
年龄(岁) | 2.761 | 0.097 | 袢利尿剂用药史 | 38.575 | <0.001 | ||||||
≥65 | 90(64.3) | 351(56.6) | 有 | 27(19.3) | 27(4.4) | ||||||
<65 | 50(35.7) | 269(43.4) | 无 | 113(80.7) | 593(95.6) | ||||||
脑卒中类型 | 0.455 | 0.500 | 抗生素用药史 | 12.126 | <0.001 | ||||||
脑出血 | 12(8.6) | 43(6.9) | 有 | 42(30.0) | 106(17.1) | ||||||
脑梗死 | 128(91.4) | 577(93.1) | 无 | 98(70.0) | 514(82.9) | ||||||
复发史 | 溶栓史 | 2.767 | 0.096 | ||||||||
有 | 29(20.7) | 80(12.9) | 5.672 | 0.017 | 有 | 29(20.7) | 93(15.5) | ||||
无 | 111(79.3) | 540(87.1) | 无 | 111(79.3) | 527(84.5) | ||||||
高血压史 | 机械取栓史 | 16.020 | <0.001 | ||||||||
有 | 115(82.1) | 403(65.0) | 15.465 | <0.001 | 有 | 25(17.9) | 44(7.1) | ||||
无 | 25(17.9) | 217(35.0) | 无 | 115(82.1) | 576(92.9) | ||||||
糖尿病史 | 1.589 | 0.208 | hs-CRP | 28.846 | <0.001 | ||||||
有 | 52(37.1) | 196(31.6) | 升高 | 77(55.0) | 192(31.0) | ||||||
无 | 88(62.9) | 424(68.4) | 正常 | 63(45.0) | 428(69.0) | ||||||
冠心病史 | 11.515 | 0.001 | NGAL | 22.172 | <0.001 | ||||||
有 | 19(13.6) | 34(5.5) | 升高 | 28(20.0) | 44(7.1) | ||||||
无 | 121(86.4) | 586(94.5) | 正常 | 112(80.0) | 576(92.9) | ||||||
心房颤动史 | 18.696 | <0.001 | Hcy | 50.564 | <0.001 | ||||||
有 | 43(30.7) | 94(15.2) | 升高 | 101(72.1) | 242(39.0) | ||||||
无 | 97(69.3) | 526(84.8) | 正常 | 39(27.9) | 378(61.0) | ||||||
贫血 | 25.412 | <0.001 | β2-MG | 226.617 | <0.001 | ||||||
是 | 42(30.0) | 79(12.7) | 升高 | 80(57.1) | 38(6.1) | ||||||
否 | 98(70.0) | 541(87.3) | 正常 | 60(42.9) | 582(93.9) | ||||||
NIHSS评分(分) | -3.668a | <0.001 | 尿素氮 | 110.322 | <0.001 | ||||||
≤8 | 92(65.7) | 494(79.7) | 升高 | 64(45.7) | 59(9.5) | ||||||
9~14 | 23(16.4) | 71(11.4) | 正常 | 76(54.3) | 561(90.5) | ||||||
≥15 | 25(17.9) | 55(8.9) | 血尿酸 | 63.521 | <0.001 | ||||||
甘露醇用药史 | 8.826 | 0.003 | 升高 | 52(37.1) | 64(10.3) | ||||||
有 | 28(20.0) | 67(10.8) | 正常 | 88(62.9) | 556(89.7) | ||||||
无 | 112(80.0) | 553(89.2) | sCysC | 267.219 | <0.001 | ||||||
抗血小板药用药史 | 18.710 | <0.001 | 升高 | 87(62.1) | 36(5.8) | ||||||
有 | 91(65.0) | 506(81.6) | 正常 | 53(37.9) | 584(94.2) | ||||||
无 | 49(35.0) | 114(18.4) |
自变量 | 赋值 | 自变量 | 赋值 |
---|---|---|---|
性别 | 女=0,男=1 | 袢利尿剂用药史 | 无=0,有=1 |
复发史 | 无=0,有=1 | 抗生素用药史 | 无=0,有=1 |
高血压史 | 无=0,有=1 | 机械取栓史 | 无=0,有=1 |
冠心病史 | 无=0,有=1 | hs-CRP | 正常=0,升高=1 |
心房颤动史 | 无=0,有=1 | NGAL | 正常=0,升高=1 |
贫血 | 否=0,是=1 | Hcy | 正常=0,升高=1 |
NIHSS评分 | <15分=0,≥15分=1 | β2-MG | 正常=0,升高=1 |
甘露醇用药史 | 无=0,有=1 | 尿素氮 | 正常=0,升高=1 |
抗血小板药用药史 | 无=0,有=1 | 血尿酸 | 正常=0,升高=1 |
抗凝药用药史 | 无=0,有=1 | sCysC | 正常=0,升高=1 |
Table 2 Assignment for factors associated with post-stroke acute kidney injury analyzed using multivariate Logistic regression
自变量 | 赋值 | 自变量 | 赋值 |
---|---|---|---|
性别 | 女=0,男=1 | 袢利尿剂用药史 | 无=0,有=1 |
复发史 | 无=0,有=1 | 抗生素用药史 | 无=0,有=1 |
高血压史 | 无=0,有=1 | 机械取栓史 | 无=0,有=1 |
冠心病史 | 无=0,有=1 | hs-CRP | 正常=0,升高=1 |
心房颤动史 | 无=0,有=1 | NGAL | 正常=0,升高=1 |
贫血 | 否=0,是=1 | Hcy | 正常=0,升高=1 |
NIHSS评分 | <15分=0,≥15分=1 | β2-MG | 正常=0,升高=1 |
甘露醇用药史 | 无=0,有=1 | 尿素氮 | 正常=0,升高=1 |
抗血小板药用药史 | 无=0,有=1 | 血尿酸 | 正常=0,升高=1 |
抗凝药用药史 | 无=0,有=1 | sCysC | 正常=0,升高=1 |
变量 | 偏回归系数 | 标准误 | Wald χ2值 | P值 | OR值 | 95%CI |
---|---|---|---|---|---|---|
性别 | 1.222 | 0.324 | 14.195 | <0.001 | 3.390 | (1.799,6.410) |
高血压史 | 1.386 | 0.337 | 16.908 | <0.001 | 4.000 | (2.066,7.747) |
NIHSS评分 | 1.716 | 0.331 | 26.919 | <0.001 | 5.562 | (2.909,10.637) |
袢利尿剂用药史 | 1.098 | 0.439 | 6.259 | 0.012 | 2.999 | (1.268,7.089) |
机械取栓史 | 0.830 | 0.389 | 4.558 | 0.033 | 2.293 | (1.070,4.911) |
β2-MG | 1.739 | 0.369 | 22.196 | <0.001 | 5.689 | (2.760,11.726) |
尿素氮 | 1.202 | 0.318 | 14.311 | <0.001 | 3.328 | (1.785,6.204) |
sCysC | 2.160 | 0.363 | 35.476 | <0.001 | 8.674 | (4.261,17.659) |
Table 3 Multivariate Logistic regression analysis of factors associated with post-stroke acute kidney injury
变量 | 偏回归系数 | 标准误 | Wald χ2值 | P值 | OR值 | 95%CI |
---|---|---|---|---|---|---|
性别 | 1.222 | 0.324 | 14.195 | <0.001 | 3.390 | (1.799,6.410) |
高血压史 | 1.386 | 0.337 | 16.908 | <0.001 | 4.000 | (2.066,7.747) |
NIHSS评分 | 1.716 | 0.331 | 26.919 | <0.001 | 5.562 | (2.909,10.637) |
袢利尿剂用药史 | 1.098 | 0.439 | 6.259 | 0.012 | 2.999 | (1.268,7.089) |
机械取栓史 | 0.830 | 0.389 | 4.558 | 0.033 | 2.293 | (1.070,4.911) |
β2-MG | 1.739 | 0.369 | 22.196 | <0.001 | 5.689 | (2.760,11.726) |
尿素氮 | 1.202 | 0.318 | 14.311 | <0.001 | 3.328 | (1.785,6.204) |
sCysC | 2.160 | 0.363 | 35.476 | <0.001 | 8.674 | (4.261,17.659) |
条目 | 赋值 |
---|---|
性别 | 女=0分,男=1分 |
高血压史 | 无=0分,有=1分 |
NIHSS评分 | <15分=0分,≥15分=2分 |
袢利尿剂用药史 | 无=0分,有=1分 |
机械取栓史 | 无=0分,有=1分 |
β2-MG | 正常=0分,升高=2分 |
尿素氮 | 正常=0分,升高=1分 |
sCysC | 正常=0分,升高=2分 |
Table 4 The Simplified Post-stroke Acute Kidney Injury Risk Prediction Scale
条目 | 赋值 |
---|---|
性别 | 女=0分,男=1分 |
高血压史 | 无=0分,有=1分 |
NIHSS评分 | <15分=0分,≥15分=2分 |
袢利尿剂用药史 | 无=0分,有=1分 |
机械取栓史 | 无=0分,有=1分 |
β2-MG | 正常=0分,升高=2分 |
尿素氮 | 正常=0分,升高=1分 |
sCysC | 正常=0分,升高=2分 |
[1] |
|
[2] |
颜伟健,胡杨青,卢琳,等. 急性脑血管疾病并发急性肾损伤相关因素的分析[J]. 湖南师范大学学报:医学版,2013(3):68-70,74.
|
[3] |
王睿,水华,胡洪涛,等. 脑出血患者发生急性肾损伤的危险因素及预后分析[J]. 临床肾脏病杂志,2018,18(10):624-629. DOI:10.3969/j.issn.1671-2390.2018.10.008.
|
[4] |
池锐彬,邹启明,李超锋,等. 血清胱抑素C预测脑出血患者急性肾损伤及预后的临床价值[J]. 海南医学,2020,31(1):10-13. DOI:10.3969/j.issn.1003-6350.2020.01.003.
|
[5] |
|
[6] |
|
[7] |
|
[8] |
公方晓,杨向红. 关注肾恢复——再谈做好急性肾损伤的防治策略[J]. 医学研究生学报,2020,33(1):1-6. DOI:10.16571/j.cnki.1008-8199.2020.01.001.
|
[9] |
|
[10] |
|
[11] |
各类脑血管疾病诊断要点[J]. 中华神经科杂志,1996,29(6):379-380.
|
[12] |
|
[13] |
肖顺贞. 临床科研设计[M]. 北京:北京大学医学出版社,2003.
|
[14] |
肖静怡,谢小华,潘璐,等. 急性缺血性脑卒中早期神经功能恶化风险预测模型的构建[J]. 护理研究,2020,34(19):3408-3412. DOI:10.12102/j.issn.1009-6493.2020.19.006.
|
[15] |
池锐锋,林冰薇,林喜春. 清蛋白、胱抑素C及胆红素联合检测在急性脑梗死合并急性肾损伤中的预测价值[J]. 中国当代医药,2020,27(8):48-50,55. DOI:10.3969/j.issn.1674-4721.2020.08.015.
|
[16] |
雷莹. 中国危重症住院患者急性肾损伤发生率、院内预后及相关危险因素分析[D]. 广州:南方医科大学,2016.
|
[17] |
|
[18] |
林海龙. 合并蛋白尿的高血压患者需慎用利尿剂吗? [J]. 中华高血压杂志,2019,27(2):106-110. DOI:10.16439/j.cnki.1673-7245.2019.02.006.
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[1] | QIN Fengyin, ZHANG Qishan, LAI Jinjia, HUANG Yimin, HAN Guoyin, SUN Xinglan, WANG Fen, TAN Yibing. Current Status and Influencing Factors of the Intention to Screen for High-risk Stroke among Community Residents in Guangdong [J]. Chinese General Practice, 2023, 26(34): 4283-4289. |
[2] | HAO Aihua, ZENG Weilin, LI Guanhai, XIA Yinghua, CHEN Liang. Current Situation of the Construction of Family Doctor Team: an Investigation Based on the Perspective of General Practitioners [J]. Chinese General Practice, 2023, 26(34): 4261-4268. |
[3] | LI Dianjiang, PAN Enchun, SUN Zhongming, WEN Jinbo, WANG Miaomiao, WU Ming, SHEN Chong. The Current Status and Influencing Factors of Clinical Inertia in Type 2 Diabetes Patients in Community [J]. Chinese General Practice, 2023, 26(34): 4296-4301. |
[4] | WANG Yue, CHEN Qing, LIU Lurong. Detection Rate of Depression and Its Influencing Factors in Chinese Elderly: a Meta-analysis [J]. Chinese General Practice, 2023, 26(34): 4329-4335. |
[5] | WANG Yu, CHEN Yan, HAN Yuanyuan, XU Qing, CHEN Shengyue, LYU Zhibo, LU Chuan, ZHENG Mingxin, ZHAO Xin. Platelet-lymphocyte Ratio Predicts In-hospital Mortality in Elderly Patients with Acute Myocardial Infarction [J]. Chinese General Practice, 2023, 26(33): 4137-4142. |
[6] | SU Kaiqi, LYU Zhuan, WU Mingli, LUO Meng, GAO Jing, NIE Chenchen, LIU Hao, FENG Xiaodong. Effect of Electroacupuncture on BDNF/TrkB/PI3K/Akt Pathway and Hippocampal Neuronal Protection in Rats with Learning and Memory Impairment after Ischemia Reperfusion [J]. Chinese General Practice, 2023, 26(33): 4187-4193. |
[7] | YIN Miaomiao, CUI Liling, LI Yaqing, WANG Liqun, ZHANG Yue, WU Jialing. Effect of Dual Task on Walking Ability in Posterior Circulation Ischemic Stroke Patients with Vestibular Symptoms [J]. Chinese General Practice, 2023, 26(33): 4207-4212. |
[8] | WANG Lina, GAO Pengfei, CAO Fan, GE Ying, YAN Wei, HE Daikun. Analysis of the Prevalence and Influencing Factors of Non-alcoholic Fatty Liver Disease in Different Gender Groups [J]. Chinese General Practice, 2023, 26(33): 4143-4151. |
[9] | ZHANG Jin, DING Zhiguo, QI Shuo, LI Ying, LI Weiqiang, ZHANG Yuanyuan, ZHOU Tong. Relationship between Serum Thyroid Hormone Levels and Prognosis during Hospitalization in Heart Failure Patients [J]. Chinese General Practice, 2023, 26(33): 4125-4129. |
[10] | ZHOU Yuyu, GAO Chuan, CUI Puan, WANG Yaping, HE Zhong. Influencing Factors of Shared Decision Making between Doctors and Patients in Menopausal Hormone Therapy in Patients with Menopausal Syndrome [J]. Chinese General Practice, 2023, 26(33): 4181-4186. |
[11] | LIANG Xuan, NA Feiyang, QIN Mengyao, YANG Hui, GUO Li, GUO Qi, REN Lei, CHEN De, LIU Donghai, ZHANG Rongfang. Clinical Characteristics and Influencing Factors of Bronchial Asthma Combined with Obstructive Sleep Apnea-hypopnea Syndrome in Children [J]. Chinese General Practice, 2023, 26(33): 4225-4230. |
[12] | LI Qianqian, CHEN Xunrui, ZHANG Wenying, YUAN Haihua, ZHANG Yanjie, JIANG Bin, LIU Feng. Demand and Influencing Factors for Community Health Services during Chemotherapy of Patients with Advanced Cancer [J]. Chinese General Practice, 2023, 26(33): 4173-4180. |
[13] | ZHANG Jifang, CHEN Fang, TANG Jiawen, LI Hongliang. Predictive Value of Tumor Budding and Tumor-infiltrating Lymphocytes on Lymph Node Metastasis of Esophageal Squamous Cell Carcinoma [J]. Chinese General Practice, 2023, 26(32): 4038-4042. |
[14] | YANG Yuxuan, ZHANG Han, DU Juan, WANG Lingling, XIE Yulei, YIN Kaiming, ZHANG Bo. Value of an Dynamic Eye-tracking Task in Assessing Unilateral Spatial Neglect after Stroke [J]. Chinese General Practice, 2023, 26(32): 4020-4025. |
[15] | GAO Dekang, WEI Shaohua, MA Xiaoming, DU Peng, XING Chungen, CAO Chun. Risk Factors for Loss of Skeletal Muscle Mass and Its Correlation with Complications after Major Hepatectomy for Liver Cancer [J]. Chinese General Practice, 2023, 26(32): 4031-4037. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||